Rotary SPOA10 Two-Post Lift
The world’s best selling asymmetrical lift is updated to service a broader range of vehicles – with one innovative arm design!
Rotary’s tried and true asymmetric two post lift is the only lift you’ll ever need. This versatile lift can be configured in a multitude of ways. You can choose which arms to include on the lift. You can choose to make the lift faster with Shockwave™. You can choose what adapters are included with the lift to make your job and life easier. Rotary engineers have created a patented two-piece, three-stage asymmetrical arm that accommodates a wider range of vehicles.
Versatility in matching the right adapters on a single lift is a win for any service bay and adapters are now interchangeable with three vehicle contact options. Flip up adapters, round adapters and truck adapters. Technicians can choose the best adapter set for each vehicle to be serviced all on the same arm.
Features
- Shockwave™ available
- 10,000 lbs. capacity
- Patented two-piece, three-stage arm
- Vehicle Spotting Speed & Ease
- Performance tested to 20,000 lift cycles
- True asymmetrical rotated column design
- ALI Gold Certified (SPOA10TrioX)
Specifications
Models | SPOA10-TRIO-FA | SPOA10-TRIO-TA | SPOA10-TRIO-RA | SPOA10-Conventional 2 stage Arms |
---|---|---|---|---|
Arm Type | Trio™ 3-Stage Design | Trio™ 3-Stage Design | Trio™ 3-Stage Design | Conventional 2-Stage Design |
Adapters | Flip-Up | Truck | Round | Standard Flip-Up |
Capacity | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. |
Rise | 72 3/4″ to 78 3/8″ | 72 1/8″ to 73 3/8″ | 72 1/16″ to 73 5/16″ | 72 3/4” – 78 3/8” |
Rise with Shockwave | 75 3/4″ to 81 3/8″ | 75 1/8″ to 76 3/8″ | 75 1/16″ to 76 5/16″ | 75 3/4” – 81 3/8” |
Overall Height | 11′ 8 1/2″ | 11′ 8 1/2″ | 11′ 8 1/2″ | 11′ 8 1/2″ |
Overall Width | 11′ 5 3/8″ | 11′ 5 3/8″ | 11′ 5 3/8″ | 11′ 5 3/8″ |
Drive-Thru | 95 1/4″ | 95 1/4″ | 95 1/4″ | 95 1/4″ |
Front Arm Min/Max | 21 3/4″ – 43 1/2″ | 20 1/2″ – 40 3/4″ | 20 1/2″ – 40 3/4″ | 24″- 40 3/4″ |
Rear Arm Min/Max | 37″ – 61″ | 34 1/2″ – 58 1/4″ | 34 1/2″ – 58 1/4″ | 40 1/4″- 61″ |
Min. Adapter Height | 4 3/4″ | 4 1/8″ | 3 31/32″ | 4 3/4″ |
Max. Adapter Height | 10 1/4” | 5 3/8″ | 5 1/4″ | N/A |
Min. Bay Size | 12’x24′ | 12’x24′ | 12’x24′ | 12’x24′ |
Ceiling Height Min. | 12′ | 12′ | 12′ | 12′ |
Ceiling Height Shockwave | 12′ 6″ | 12′ 6″ | 12′ 6″ | 12′ 6″ |
Motor | 2 HP | 2 HP | 2 HP | 2 HP |
Motor Shockwave | 5 HP | 5 HP | 5 HP | 5 HP |
Voltage | 208v-230v | 208v-230v | 208v-230v | 208v-230v |
Voltage with Shockwave | 110V | 110V | 110V | 110V |
Time of Full Rise/Decent | 45 secs./40 secs. | 45 secs./40 secs. | 45 secs./40 secs. | 45 secs./40 secs. |
Full Rise/Decent Shockwave | 25 secs./19 secs. | 25 secs./19 secs. | 25 secs./19 secs. | 25 secs./19 secs. |
* Denotes Shockwave Specs |