Page 166 - Q4 2025 Stephenson Equipment Catalogue
P. 166
WRENCHES
Combination Ratcheting Wrenches
Combination
Ratcheting Wrench Sets
Item # Head Pieces Range Packaging
MLW-48-22-9529 Flex 7-Piece 8mm – 17mm Portable Tray $305.45
MLW-48-22-9513 Flex 15-Piece 8mm – 22mm Storage Tray $560.25 48-22-9513
MLW-48-22-9429 Flex 7-Piece 3/8" – 3/4" Portable Tray $305.45
MLW-48-22-9413 Flex 15-Piece 1/4" – 1" Storage Tray $560.25 48-22-9506
MLW-48-22-9416 Non-Flex 15-Piece 1/4" – 1" Storage Tray $339.95
MLW-48-22-9506 Non-Flex 7-Piece 8mm – 17mm Portable Tray $169.95
MLW-48-22-9406 Non-Flex 7-Piece 3/8" – 3/4" Portable Tray $169.95 48-22-9416
48-22-9529
86927 9416
9317 / 9417
Combination
Ratcheting Wrench Sets
Item # Pieces Range Mechan. Packaging
GWR-9417 7-Pc 8 – 18mm 72-Tooth Rack $86.65
GWR-9412 12-Pc 8 – 19mm 72-Tooth Tray $173.35
GWR-85597 12-Pc 8 – 19mm 72-Tooth Rack $305.05
GWR-86927 12-Pc 8 – 19mm Rack $254.25
GWR-9416 16-Pc 8 – 24mm 72-Tooth Rack $237.25
GWR-86928 16-Pc 8 – 25mm Rack $406.75
GWR-86958 10-Pc 1/4" – 3/4" Rack $211.85 86958
GWR-9317 7-Pc 5/16" – 3/4" 72-Tooth Rack $86.65 9312
GWR-9312 13-Pc 1/4" – 1" 72-Tooth Rack $271.15
GWR-86959 14-Pc 1/4" – 1" Rack $355.95 9412
72-Tooth Reversible Combination 9602N 9509N
Ratcheting Wrench Sets
Item # Piece Count Range
GWR-9620N 12-Piece 8mm – 19mm $271.15
GWR-9602N 16-Piece 8mm – 25mm $372.85
GWR-9533N 8-Piece 5/16" – 3/4" $186.45
GWR-9509N 13-Piece 5/16" – 1" $389.75
9901D
Flex-Head Combination
Ratcheting Wrench Sets
Item # Pieces Range Mechan. Packaging 86727
GWR-9901D 12-Pc 8 – 19mm 72-Tooth Rack $474.55
GWR-86727 12-Pc 8 – 19mm Rack $381.35
GWR-86728 16-Pc 8 – 25mm Rack $627.05
GWR-86758 10-Pc 1/4" – 3/4" Rack $288.05
GWR-86759 14-Pc 1/4" – 1" Rack $508.45 9702D
GWR-9702D 13-Pc 5/16" – 1" 72-Tooth Rack $389.75 86758
166 | October – December 2025

