Page 103 - Q3 2025 Stephenson Equipment Catalogue
P. 103
ABRASIVES, CUTTING & GRINDING ACCESSORIES
Scratch Brushes
WEI-44053 $5 55
93APB 14" Steel Wire Scratch Brush
• Block width: 7/8"
• Steel fill: 0.012", 3 x 19 rows
93APN WEI-44064 $12 55
10" S/S Wire Scratch Brush
93APP • Block width: 1-1/8"
• Stainless steel fill: 0.012", 4 x 16 rows
WEI-44077 $15 15
B39B
13" Nylon Plater’s Brush
• Block width: 1-1/8"
B740SS • Nylon fill: 0.014", 4 x 18 rows
Scratch WEI-44118 $17 55
Brushes
13" Brass Plater’s Brush
Item # Description Overall Fill • Block width: 7/8"
Length
• Brass fill: 0.006", 3 x 19 rows
BRM-93APB Tooth Brush 7-1/4" Brass P
BRM-93APN Tooth Brush 7-1/4" Nylon P TIT-41308 $14 55
BRM-93APP Tooth Brush 7-1/4" Bronze P 8-1/4" Curved
BRM-B39B Curved Handle Brush 13-3/4" Brass P Utility Brush
BRM-B740SS Curved Handle Brush 13-3/4" Stainless Steel P • 24 rows of carbon steel bristles
• Brush length: 1-1/4"
Flex-Hones®
Heavy Duty
Small Diameter Standard Duty Flex-Hones® Flex-Hones®
• Resilient, flexible honing tools for any type and size of cylinder • 120 grit, silicon carbide abrasive
• 180 grit, silicon carbide abrasive • 3" thru 4-1/2" are 13-1/2" OAL
• 8" overall length • 5" thru 8" are 17-1/2" OAL
Item # Diameter Item # Diameter Item # Diameter For Bore Sizes
BRM-BC1218 1/2" (12.7mm) P BRM-BC5M18 5mm P BRM-GBD30012 3" (76mm) 3" – 2-3/4" P
BRM-BC5818 5/8" (16mm) P BRM-BC55M18 5.5mm P BRM-GBD31412 3-1/4" (83mm) 3-1/4" – 3" P
BRM-BC3418 3/4" (19mm) P BRM-BC7M18 7mm P BRM-GBD31212 3-1/2" (89mm) 3-1/2" – 3-1/4" P
BRM-BC7818 7/8" (22mm) P BRM-BC8M18 8mm P BRM-GBD33412 3-3/4" (95mm) 3-3/4" – 3-1/2" P
BRM-BC10018 1" (25.4mm) P BRM-BC9M18 9mm P BRM-GBD40012 4" (101mm) 4" – 3-3/4" P
BRM-BC11818 1-1/8" (29mm) P BRM-BC95M18 9.5mm P BRM-GBD41412 4-1/4" (108mm) 4-1/4" – 4" P
BRM-BC11418 1-1/4" (31.8mm) P BRM-BC10M18 10mm P BRM-GBD41212 4-1/2" (114mm) 4-1/2" – 4-1/4" P
BRM-BC13818 1-3/8" (35mm) P BRM-BC11M18 11mm P BRM-GBD50012 5" (127mm) 5" – 4-1/2" P
BRM-BC11218 1-1/2" (38mm) P BRM-BC12M18 12mm P BRM-GBD51212 5-1/2" (140mm) 5-1/2" – 5" P
BRM-BC15818 1-5/8" (41mm) P BRM-BC14M18 14mm P BRM-GBD60012 6" (152mm) 6" – 5-1/2" P
BRM-BC13418 1-3/4" (45mm) P BRM-BC18M18 18mm P BRM-GBD61212 6-1/2" (165mm) 6-1/2" – 6" P
BRM-BC20018 2" (51mm) P BRM-BC20M18 20mm P BRM-GBD70012 7" (178mm) 7" – 6-1/2" P
BRM-BC21418 2-1/4" (57mm) P BRM-GBD71212 7-1/2" (190mm) 7-1/2" – 7" P
BRM-BC21218 2-1/2" (64mm) P BRM-GBD80012 8" (203mm) 8" – 7-1/2" P
BRM-BC23418 2-3/4" (70mm) P
BRM-BC30018 3" (76mm) P
July – September 2025 | 103