Page 154 - Q1 2025 Stephenson Equipment Catalogue
P. 154
WRENCHES
Combination Ratcheting Wrenches
Combination
Ratcheting Wrench Sets
Buy
Item # Head Pieces Range Packaging #MLW-48-22-9413 or
#MLW-48-22-9513, and obtain
MLW-48-22-9529 Flex 7-Piece 8mm – 17mm Portable Tray $268.35 #MLW-48-22-9151 for free:
48 Oz. Dead Blow Hammer.
MLW-48-22-9513 Flex 15-Piece 8mm – 22mm Storage Tray $480.65 48-22-9513
MLW-48-22-9429 Flex 7-Piece 3/8" – 3/4" Portable Tray $268.35
MLW-48-22-9413 Flex 15-Piece 1/4" – 1" Storage Tray $480.65
MLW-48-22-9416 Non-Flex 15-Piece 1/4" – 1" Storage Tray P 48-22-9529
MLW-48-22-9506 Non-Flex 7-Piece 8mm – 17mm Portable Tray $155.15
MLW-48-22-9406 Non-Flex 7-Piece 3/8" – 3/4" Portable Tray $155.15 48-22-9506 48-22-9416
86927 9416
9317 / 9417
Combination
Ratcheting Wrench Sets
Item # Pieces Range Mechan. Packaging
GWR-9417 7-Pc 8 – 18mm 72-Tooth Rack $75.35
GWR-9412 12-Pc 8 – 19mm 72-Tooth Tray $150.75
GWR-85597 12-Pc 8 – 19mm 72-Tooth Rack $265.25
GWR-86927 12-Pc 8 – 19mm Rack $149.95
GWR-9416 16-Pc 8 – 24mm 72-Tooth Rack $179.35
GWR-86928 16-Pc 8 – 25mm Rack $282.95
GWR-86958 10-Pc 1/4" – 3/4" Rack $188.45 86958
GWR-9317 7-Pc 5/16" – 3/4" 72-Tooth Rack $75.35 9312
GWR-9312 13-Pc 1/4" – 1" 72-Tooth Rack $200.45
GWR-86959 14-Pc 1/4" – 1" Rack $247.55 9412
72-Tooth Reversible Combination 9602N 9509N
Ratcheting Wrench Sets
Item # Piece Count Range
GWR-9620N 12-Piece 8mm – 19mm $235.75
GWR-9602N 16-Piece 8mm – 25mm $405.25
GWR-9533N 8-Piece 5/16" – 3/4" $165.85
GWR-9509N 13-Piece 5/16" – 1" $338.95
9901D
Flex-Head Combination
Ratcheting Wrench Sets
Item # Pieces Range Mechan. Packaging 86727
GWR-9901D 12-Pc 8 – 19mm 72-Tooth Rack $245.25
GWR-86727 12-Pc 8 – 19mm Rack $265.15
GWR-86728 16-Pc 8 – 25mm Rack $436.25
GWR-86758 10-Pc 1/4" – 3/4" Rack $250.55
GWR-86759 14-Pc 1/4" – 1" Rack $353.65 9702D
GWR-9702D 13-Pc 5/16" – 1" 72-Tooth Rack $285.75 86758
154 | April – June 2025